Find MASN Test
NOTE: If your cable or satellite provider carries MASN, they will also carry MASN2 but not necessarily MASNHD or MASNHD 2.
Please locate your cable provider (left column) below to find MASN, MASN2 and MASNHD on your television!
Provider
Region
Area
masn
masn2
masnHD
masn2HD
DIRECTV
All DirecTV Customers
640
641
640
641-1
...NOTE: If your cable or satellite provider carries MASN, they will also carry MASN2 but not necessarily MASNHD or MASNHD 2.
Please locate your cable provider (left column) below to find MASN, MASN2 and MASNHD on your television!
Please locate your cable provider (left column) below to find MASN, MASN2 and MASNHD on your television!
Provider | Region | Area | masn | masn2 | masnHD | masn2HD | |
DIRECTV | |||||||
All DirecTV Customers | 640 | 641 | 640 | 641-1 | |||
DISH | |||||||
All Dish Network Customers | 432 | 433 | 432 | 433 | |||
ANTIETAM | |||||||
Western MD | Hagerstown, MD | 44 | 19 | 517 | 518 | ||
ARMSTRONG (Formerly Clearview) |
|||||||
Northeast MD | Rising Sun, MD | 40 | 75 | 179 | 178 | ||
Northeast MD | Harford County, MD | 38 | 61 | 179 | 178 | ||
Central PA | Fawn Grove, PA | 38 | 61 | 179 | 178 | ||
ATLANTIC BROADBAND |
masn | masn2 | masnHD | masn2HD | |||
South/Central MD | Grasonville, MD | 30 | 78 | 530 | 578 | ||
Western MD | Cumberland, MD | 47 | 48 | 747 | 748 | ||
Northeast MD | Perryville, MD | 30 | 78 | 530 | 578 | ||
Middletown, DE | 30 | 78 | 530 | 578 | |||
BAY COUNTRY |
|||||||
Southeastern MD | East New Market, MD | 16/228 | 19/229 | 228 | 229 | ||
BAY CREEK | |||||||
Delmarva, VA | Cape Charles, VA | 60 | 61 | 660 | 661 | ||
BROADSTRIPE (Former Millennium) | |||||||
Central MD | N. Arundel Cty, MD | 66 | 65 | 415 | 446 | ||
CHARTER | Delmarva | Accomac, VA | 56 | 57 | * | * | |
Delmarva | Chincoteague, VA | 59 | 60 | * | * | ||
Delmarva | Crisfield, MD | 60 | 61 | * | * | ||
Eastern NC | Manteo, NC | 65 | 66 | 810 | 811 | ||
Northern/Central NC | Roanoke Rapids, NC | 32 | 33 | 810 | 811 | ||
Northern NC | Gates County, NC | 64 | 19 | * | * | ||
Southeastern VA | Suffolk, VA | 32 | 19 | 810 | 811 | ||
Eastern VA | Waverly, VA | 32 | 19 | 810 | 811 | ||
Eastern NC | Waves, NC | 41 | 43 | * | * | ||
Chatmoss Cable | |||||||
Southern VA | Southern VA / Pittsylvania Co. | 80 | 81 | 380 | 381 | ||
COMCAST | masn | masn2 | masnHD | masn2HD | |||
Baltimore Area | Anne Arundel County, MD | 4 | 21 | 845 | 844 | ||
Baltimore Area | Baltimore City, MD | 4 | 17 | 845 | 844 | ||
Baltimore Area | Baltimore County, MD | 4 | 17 | 845 | 844 | ||
Baltimore Area | Carroll County, MD / Mt. Airy | 39 | 3 | 845 | 844 | ||
Baltimore Area | Elkton, MD | 57 | 47 | 845 | 844 | ||
Baltimore Area | Harford County, MD | 4 | 26 | 845 | 844 | ||
Baltimore Area | Howard County, MD | 4 | 21 | 845 | 844 | ||
Central PA | Adams County, PA | 53 | 24 | 845 | 844 | ||
Central PA | Carlisle, PA | 50 | 55 | 845 | 844 | ||
Central PA | Chambersburg/Shippensburg, PA | 50 | 55 | 845 | 844 | ||
Central PA | Elizabethtown, PA | 78 | 20 | 845 | 844 | ||
Central PA | Fort Loudon, PA | 50 | 55 | 845 | 844 | ||
Central PA | Greencastle, PA | 50 | 55 | 845 | 844 | ||
Central PA | Hanover, PA | 62 | 8 | 845 | 844 | ||
Central PA | Harrisburg Central, PA | 47 | 72 | 845 | 844 | ||
Central PA | Harrisburg Suburban, PA | 47 | 72 | 845 | 844 | ||
Central PA | Hershey, PA | 32 | 72 | 845 | 844 | ||
Central PA | Lancaster, PA | 47 | 65 | 845 | 844 | ||
Central PA | Lebanon, PA | 66 | 16 | 845 | 844 | ||
Central PA | Lykens, PA | 24 | 13 | 845 | 844 | ||
Central PA | Millersburg, PA | 32 | 72 | 845 | 844 | ||
Central PA | Waynesboro/Mont Alto, MD | 50 | 55 | 845 | 844 | ||
Central PA | York (City), PA | 62 | 8 | 845 | 844 | ||
Central PA | York County, PA | 53 | 24 | 845 | 844 | ||
Central VA | Charlottesville, Greene County, VA | 70 | 22 | 845 | 844 | ||
COMCAST | Central VA | Culpeper, VA | 29 | 30 | 845 | 844 | |
Central VA | Harrisonburg, VA | 39 | 19 | 845 | 844 | ||
Central VA | Louisa, VA | 70 | 22 | 845 | 844 | ||
Central VA | Luray, VA | 32 | 33 | 845 | 844 | ||
Central VA | Orange, VA | 70 | 22 | 845 | 844 | ||
Central VA | Palmyra, VA | 70 | 22 | 845 | 844 | ||
Central VA | Staunton, VA | 39 | 8 | 845 | 844 | ||
Delaware | New Castle, DE | 53 | 98 | 845 | 844 | ||
Eastern Shore | Cambridge, MD | 33 | 10 | 845 | 844 | ||
Eastern Shore | Dover, DE | 33 | 15 | 845 | 844 | ||
Eastern Shore | Ocean City, MD | 33 | 10 | 845 | 844 | ||
Eastern Shore | Rehoboth, DE | 33 | 17 | 845 | 844 | ||
Eastern Shore | Salisbury, MD | 33 | 10 | 845 | 844 | ||
Richmond Area | Caroline County, VA | 20 | 19 | 845 | 844 | ||
Richmond Area | Chesterfield, VA | 43 | 19 | 845 | 844 | ||
Richmond Area | Emporia, VA | 50 | 56 | * | * | ||
Richmond Area | Petersburg, Dinwiddie, VA | 22/669 | 21/651 | 1669 | 1651 | ||
Richmond Area | Richmond, Powhatan, VA | 43 | 19 | 845 | 844 | ||
Washington Area | Alexandria, VA | 62 | 77 | 845 | 844 | ||
Washington Area | Arlington , VA | 62 | 77 | 845 | 844 | ||
Washington Area | Calvert County, MD | 63 | 67 | 845 | 844 | ||
Washington Area | Charles County/Waldorf, MD | 41 | 28 | 845 | 844 | ||
Washington Area | Fauquier County, VA | 36 | 25 | 845 | 844 | ||
Washington Area | Frederick County, Sharpsburg, Keedysville, MD | 66 | 72 | 845 | 844 | ||
Washington Area | Front Royal Classic, VA | 32 | 33 | 845 | na | ||
Washington Area | Front Royal, VA | 32 | 33 | 845 | 844 | ||
Washington Area | Loudoun County, VA | 36 | 37 | 845 | 844 | ||
Washington Area | Montgomery County, MD | 41 | 31 | 845 | 844 | ||
Washington Area | Prince George's County, MD | 62 | 25 | 845 | 844 | ||
Washington Area | Prince William VA, Dale City/Woodbridge VA, Quantico, VA | 36 | 25 | 845 | 844 | ||
Washington Area | Reston, VA | 72 | 24 | 845 | 844 | ||
Washington Area | Spotsylvania/Stafford, VA | 36 | 25 | 845 | 844 | ||
Washington Area | Washington, DC | 42 | 5 | 845 | 844 | ||
Washington Area | Winchester, VA | 32 | 33 | 845 | 844 | ||
West Virginia | Keyser, WV | 36 | 37 | * | * | ||
West Virginia | Jefferson County & Martinsburg, WV | 38 | 39 | 845 | 844 | ||
Western MD | Hancock, MD | 28 | 99 | 845 | 844 | ||
Southwest VA | Amherst, VA | 54 | 55 | 845 | 844 | ||
Southwest VA | Alta Vista, Danville, Martinsville | 60 | 61 | 845 | 844 | ||
Southwest VA | Blacksburg, Lexington, Pulaski & Troutville | 38 | 39 | 845 | 844 | ||
Southwest VA | South Boston | 63 | 64 | 845 | 844 | ||
Southwest VA | Carroll County, VA | 54 | 55 | 401/1669 | 402/1650 | ||
Southwest VA | Grayson County, VA | 54 | 55 | 401/1669 | 402/1650 | ||
Southwest VA | Washington County, VA | 51 | 52 | 401/1669 | 402/1650 | ||
Southwest VA | Smyth County, VA | 51 | 52 | 401/1669 | 402/1650 | ||
masn | masn2 | masnHD | masn2HD | ||||
COX | Northern VA | Fairfax, VA | 53 | 74 | 1053 | 1074 | |
Central VA | Fredericksburg, VA | 79 | 77 | 1079 | 1077 | ||
Western VA | Roanoke, VA | 55 | 9 | 1055 | 1009 | ||
Eastern VA | Hampton Roads, VA | 39 | 11 | 1039 | 1011 | ||
EASTON | masn | masn2 | masnHD | masn2HD | |||
Southern MD | Easton, MD | 71 | 72 | 131 | 132 | ||
FIBRANT | masn | masn2 | masnHD | masn2HD | |||
South Central NC | Salisbury, NC | 79 | 93 | 749 | 750 | ||
GILES CRAIG |
masn | masn2 | masnHD | masn2HD | |||
Southwest VA | Pembroke, VA | 67 | 72 | * | * | ||
masn | masn2 | masnHD | masn2HD | ||||
METROCAST | Eastern VA | Saluda, VA (Middlesex & Lancaster Counties) | 29 | 30 | 729 | 733 | |
Southern MD | St. Marys County, MD | 29 | 30 | 729 | 733 | ||
Northern VA | King George, VA | 29 | 30 | 729 | 733 | ||
Northern VA | Westmoreland | 29 | 30 | 729 | 733 | ||
Northern VA | Colonial Beach, VA | 29 | 30 | 729 | 733 | ||
Eastern VA | Tappahannock, VA | 29 | 30 | 729 | 733 | ||
Eastern VA | Bowling Green, VA | 29 | 30 | 729 | 733 | ||
Eastern VA | Mathews, VA | 29 | 30 | 729 | 733 | ||
KUHN | masn | masn2 | masnHD | masn2HD | |||
South Central PA | Walnut Bottom, PA | 34 | 35 | * | * | ||
Central PA | Landisburg, PA | 34 | 35 | * | * | ||
LUMOS (Former NTELOS) | masn | masn2 | masnHD | masn2HD | |||
Central VA | Waynesboro, VA | 33 | 34 | 1033 | 1034 | ||
Central VA | Botetourt County, VA | 33 | 34 | 1033 | 1034 | ||
Central VA | Augusta County, VA | 33 | 34 | 1033 | 1034 | ||
MEDIACOM | |||||||
Delaware | Dagsboro, DE | 30 | 31 | 833 | 834 | ||
North Carolina | Edenton, NC | 69 | 71 | 833 | 834 | ||
MI Connection |
masn | masn2 | masnHD | masn2HD | |||
South Central NC | Mooresville, NC | 68 | 69 | 768 | 769 | ||
Nelson Cable | |||||||
Central Virginia | Nelson County, Wintergreen | 76 | 77 | 711 | 712 | ||
OPENBAND | masn | masn2 | masnHD | masn2HD | |||
Northern VA | Loudon County, VA | 205 | 206 | 470 | 471 | ||
RANDOLPH TV | |||||||
Central NC | Randolph County, NC | 78 | 79 | 749 | 750 | ||
RCN | |||||||
Washington, DC | DC | 372 | 373 | 687 | 688 | ||
REDS CABLE |
|||||||
East Central NC | Bath/Beaufort County, NC | 53 | 54 | 83/130 | 81/131 | ||
SALEM TV | |||||||
North Central, NC | Forsyth County, NC | 114 | 106 | 67 | 69 | ||
SkyBest | |||||||
Northern NC | West Jefferson, NC | 37 | 38 | 837 | 838 | ||
SPRUCE KNOB SENECA ROCKS TELCO |
|||||||
Eastern WV | Pendleton County, WV | 29 | n/a | 529 | * | ||
TriCounty | |||||||
Eastern NC | Belhaven, NC | 58 | 59 | 758 | 759 | ||
VERIZON | Southeastern VA | Norfolk, VA area | 77 | 1 | 577 | 501 | |
Central VA | Richmond, VA area | 77 | 1 | 577 | 501 | ||
Baltimore | Baltimore, MD area | 77 | 1 | 577 | 501 | ||
Delaware | Kent County, DE | 78 | 1 | 578 | * | ||
Delaware | New Castle County, DE | 78 | 1 | 578 | * | ||
Delaware | Sussex County, DE | 77 | 1 | 577 | * | ||
Maryland | Anne Arundel County | 77 | 1 | 577 | 501 | ||
Maryland | Howard County | 77 | 1 | 577 | 501 | ||
Central PA | Harrisburg, PA | 77 | 1 | 577 | 501 | ||
DC Area | District of Columbia | 77 | 1 | 577 | 501 | ||
DC Area | Arlington County, VA | 77 | 1 | 577 | 501 | ||
DC Area | Fairfax County, VA | 77 | 1 | 577 | 501 | ||
DC Area | Loudon County, VA | 77 | 1 | 577 | 501 | ||
DC Area | Prince William County, VA | 77 | 1 | 577 | 501 | ||
DC Area | Spotsylvania County, VA | 77 | 1 | 577 | 501 | ||
MD | Montgomery County, MD | 77 | 1 | 577 | 501 | ||
MD | Prince George's County, MD | 77 | 1 | 577 | 501 |