BB&T Classic action highlights college basketball schedule on MASN
-
-
December 04, 2017 11:40 am
-
0 Comments
BALTIMORE – MASN will broadcast the BB&T Classic game between Temple and George Washington on Sunday, Dec. 3, part of an exciting slate of college basketball action that will appear on MASN and MASN2 this winter.
The Owls and Colonials will square off on MASN at 2:30 p.m. from the Capital One Arena (formerly Verizon Center) in Washington, D.C.
More than 70 men’s and women’s basketball games will appear on MASN’s winter schedule, including action featuring the Big East and Big 12…
BALTIMORE – MASN will broadcast the BB&T Classic game between Temple and George Washington on Sunday, Dec. 3, part of an exciting slate of college basketball action that will appear on MASN and MASN2 this winter.
The Owls and Colonials will square off on MASN at 2:30 p.m. from the Capital One Arena (formerly Verizon Center) in Washington, D.C.
More than 70 men’s and women’s basketball games will appear on MASN’s winter schedule, including action featuring the Big East and Big 12 conferences, and appearances by high-profile local programs Georgetown and George Mason.
Big East competitor Georgetown, with former star Patrick Ewing as first-year coach, will entertain Creighton on Saturday, Jan. 6 at noon and host Xavier on Saturday, Feb. 21 at 6:30 p.m. Both games will air on MASN2.
George Mason, part of the Atlantic 10, will host Massachusetts on Saturday, Feb. 24 at 6 p.m.; play at Virginia Commonwealth on Wednesday, Feb. 28 at 7 p.m.; and entertain Richmond on Saturday, March 3 at 7 p.m. All three games will be broadcast on MASN.
Other Big East programs appearing on MASN this season include Xavier, Marquette, Providence, Butler, Seton Hall, St. John’s and DePaul. A wild card game to see who will advance into the Big East tournament will be played on Saturday, March 3 at noon on MASN2.
Among the Big 12 teams playing on MASN this season are Oklahoma State, Oklahoma, Texas Tech, Texas Christian, Baylor and Texas. Nineteen Big 12 women’s games will be featured on MASN, including three quarterfinal matchups from the Big 12 women’s tournament on March 3 on MASN2 beginning at 2:30 p.m.
Other regional men’s programs appearing on the MASN schedule include Mount St. Mary’s, Maryland-Eastern Shore, Howard, Loyola, Old Dominion and Liberty.
About MASN:
The Mid-Atlantic Sports Network (MASN) is a regional sports network owned by the Washington Nationals and Baltimore Orioles, which carries every available Orioles and Nationals game live and in HD. MASN also televises exclusive pregame and postgame shows, “Nats Xtra” and “O’s Xtra,” for every game in HD. No other network in the country televises as many Major League Baseball games. MASN televises more than 70 NCAA Division I basketball games, and more than 40 NCAA Division I football games, featuring the best of the Big East, Big South and several other top conferences.
| MASN | ||||||
| DAY | DATE | TIME | TEAMS | MASN2 | ||
| Fri | 11/10/17 | 7:00 PM | CBK: A10/ | Grambling @ VCU | MASN | |
| Fri | 11/10/17 | 7:00 PM | CBK: Big East/ | Morehead St @ Xavier | MASN2 | |
| Fri | 11/10/17 | 9:00 PM | CBK: Big East/ | Mount St Mary’s @ Marquette | MASN2 | |
| Sun | 11/12/17 | 12:00 PM | CBK: Big East/ | Jacksonville @ Georgetown | MASN2 | |
| Mon | 11/13/17 | 7:00 PM | CBK: A10/ | North Florida @ VCU | MASN | |
| Mon | 11/13/17 | 8:00 PM | CBK: Big 12/ | Charlotte @ Oklahoma St | MASN2 | |
| Wed | 11/15/17 | 8:00 PM | CBK: Big 12/ | Ball St @ Oklahoma | MASN2 | |
| Thu | 11/16/17 | 8:00 PM | CBK: Big 12/ | Oral Roberts @ Oklahoma St | MASN2 | |
| Sat | 11/18/17 | 12:00 PM | CBK: Big East/ | Maryland Eastern Shore @ Georgetown | MASN2 | |
| Wed | 11/22/17 | 6:30 PM | CBK: Big 12/ | Wofford @ Texas Tech | MASN2 | |
| Mon | 11/27/17 | 7:00 PM | CBK: Big South/ | Howard @ Liberty | MASN | |
| Tue | 11/28/17 | 7:00 PM | CBK: A10/ | Appalachian St @ VCU | MASN | |
| Wed | 11/29/17 | 7:00 PM | CBK: Big East/ | Rider @ Providence | MASN2 | |
| Wed | 11/29/17 | 9:00 PM | CBK: Big 12/ | Belmont @ TCU | MASN2 | |
| Sat | 12/02/17 | 1:00 PM | CBK: Big South/ | UNC-Greensboro @ Liberty | MASN | |
| Sat | 12/02/17 | 2:00 PM | CBK: Big East/ | Youngtown St @ DePaul | MASN2 | |
| Sat | 12/02/17 | 4:00 PM | CBK: NEC/ | Loyola @ Mount St. Mary’s | MASN | |
| Sat | 12/02/17 | 7:00 PM | CBK: A10/ | Old Dominion @ VCU | MASN | |
| Sun | 12/03/17 | 2:30 PM | CBK: BB&T Classic/ | Temple vs George Washington | MASN | |
| Mon | 12/04/17 | 8:00 PM | CBK: Big 12/ | Sam Houston St @ Baylor | MASN2 | |
| Tue | 12/05/17 | 9:00 PM | CBK: Big 12/ | SMU @ TCU | MASN2 | |
| Fri | 12/08/17 | 7:00 PM | CBK: Big South/ | MD-Eastern Shore @ Liberty | MASN | |
| Fri | 12/08/17 | 8:00 PM | WBK: Big 12 | UCLA @ Oklahoma St | MASN2 | |
| Sat | 12/09/17 | 12:00 PM | CBK: Big East/ | Youngtown St @ Butler | MASN2 | |
| Sat | 12/09/17 | 7:00 PM | CBK: Big 12/ | Randall @ Baylor | MASN2 | |
| Wed | 12/13/17 | 9:00 PM | CBK: Big 12/ | Kennesaw St @ Texas Tech | MASN2 | |
| Sat | 12/16/17 | 2:00 PM | CBK: Big East/ | East Tennessee St @ Xavier | MASN2 | |
| Mon | 12/18/17 | 9:00 PM | CBK: Big 12/ | Texas Southern @ TCU | MASN2 | |
| Tue | 12/19/17 | 7:00 PM | CBK: A10/ | Bucknell @ Richmond | MASN | |
| Tue | 12/19/17 | 7:00 PM | CBK: Big 12/ | Northwestern St @ Oklahoma | MASN2 | |
| Tue | 12/19/17 | 9:00 PM | CBK: Big 12/ | Tulsa @ Oklahoma St | MASN2 | |
| Thu | 12/21/17 | 7:00 PM | CBK: Big East/ | Western Illinois @ Butler | MASN2 | |
| Fri | 12/22/17 | 1:00 PM | CBK: Big 12/ | UT-Rio Grande Valley @ Oklahoma St | MASN2 | |
| Fri | 12/22/17 | 3:00 PM | CBK: Big 12/ | Abilene Christian @ Texas Tech | MASN2 | |
| Sat | 12/23/17 | 12:00 PM | CBK: Big East/ | Manhattan @ Seton Hall | MASN2 | |
| Thu | 12/28/17 | 7:00 PM | CBK: Big East/ | Providence @ St. John’s | MASN2 | |
| Sun | 12/31/17 | 4:30 PM | WBK: Big 12 | West Virginia @ Texas | MASN2 | |
| Tue | 01/02/18 | 7:00 PM | CBK: Big South/ | Charleston Southern @ Liberty | MASN | |
| Wed | 01/03/18 | 7:00 PM | CBK: A10/ | VCU @ St. Joseph’s | MASN | |
| Wed | 01/03/18 | 8:00 PM | WBK: Big 12 | Iowa St @ Baylor | MASN2 | |
| Sat | 01/06/18 | 12:00 PM | CBK: Big East/ | Creighton @ Georgetown | MASN2 | |
| Sat | 01/06/18 | 2:00 PM | CBK: Big East/ | DePaul @ St. John’s | MASN2 | |
| Sat | 01/06/18 | 4:00 PM | CBK: Big South/ | Presbyterian @ Liberty | MASN | |
| Sun | 01/07/18 | 3:00 PM | WBK: Big 12 | Texas Tech @ TCU | MASN2 | |
| Fri | 01/12/18 | 7:00 PM | CBK: Big South/ | Longwood @ Liberty | MASN | |
| Sat | 01/13/18 | 2:00 PM | WBK: Big 12 | Oklahoma St @ K-State | MASN2 | |
| Sat | 01/13/18 | 5:00 PM | WBK: Big 12 | TCU @ West Virginia | MASN2 | |
| Wed | 01/17/18 | 9:00 PM | WBK: Big 12 | Baylor @ Iowa St | MASN2 | |
| Sat | 01/20/18 | 1:00 PM | WBK: Big 12 | Oklahoma St @ Oklahoma | MASN2 | |
| Sat | 01/20/18 | 4:00 PM | WBK: Big 12 | Texas @ Texas Tech | MASN2 | |
| Sat | 01/20/18 | 7:00 PM | WBK: Big 12 | K-State @ Baylor | MASN2 | |
| Tue | 01/23/18 | 7:00 PM | CBK: Big South/ | Campbell @ Liberty | MASN | |
| Wed | 01/24/18 | 9:00 PM | WBK: Big 12 | Iowa St @ Oklahoma St | MASN2 | |
| Wed | 01/31/18 | 11:30 AM | WBK: Big 12 | K-State @ Oklahoma | MASN2 | |
| Sat | 02/10/18 | 12:00 PM | CBK: Big East/ | Marquette @ St. John’s | MASN2 | |
| Sat | 02/10/18 | 4:00 PM | CBK: Big East/ | DePaul @ Providence | MASN2 | |
| Sat | 02/10/18 | 7:00 PM | CBK: Big South/ | Gardner-Webb @ Liberty | MASN | |
| Tue | 02/13/18 | 8:00 PM | WBK: Big 12 | Baylor @ Oklahoma St | MASN2 | |
| Sat | 02/17/18 | 3:00 PM | WBK: Big 12 | Texas @ Oklahoma St | MASN2 | |
| Sat | 02/17/18 | 10:00 PM | CBK: Big East/ | Marquette @ Creighton | MASN2 | |
| Wed | 02/21/18 | 6:30 PM | CBK: Big East/ | Seton Hall @ Providence/Xavier @ Georgetown | MASN2 | |
| Wed | 02/21/18 | 7:00 PM | CBK: A10/ | VCU @ UMass | MASN | |
| Wed | 02/21/18 | 8:30 PM | CBK: Big East/ | St. John’s @ Marquette | MASN2 | |
| Sat | 02/24/18 | 12:00 PM | CBK: Big East/ | Marquette @ DePaul | MASN2 | |
| Sat | 02/24/18 | 2:00 PM | CBK: Big South/ | High Point @ Liberty | MASN | |
| Sat | 02/24/18 | 4:00 PM | WBK: Big 12 | Kansas @ K-State | MASN2 | |
| Sat | 02/24/18 | 6:00 PM | CBK: A10/ | UMass @ George Mason | MASN | |
| Sat | 02/24/18 | 6:00 PM | WBK: Big 12 | Texas @ Iowa St | MASN2 | |
| Wed | 02/28/18 | 7:00 PM | CBK: A10/ | George Mason @ VCU | MASN | |
| Wed | 02/28/18 | 7:00 PM | CBK: A10/ | UMass @ Richmond | MASN2 | |
| Sat | 03/03/18 | 12:00 PM | CBK: Big East/ | Wildcard: Teams TBD | MASN2 | |
| Sat | 03/03/18 | 2:30 PM | WBK: Big 12 | Big 12 Tournament Quarterfinal #2 | MASN2 | |
| Sat | 03/03/18 | 7:00 PM | CBK: 10/ | Richmond @ George Mason | MASN | |
| Sat | 03/03/18 | 7:00 PM | WBK: Big 12 | Big 12 Tournament Quarterfinal #3 | MASN2 | |
| Sat | 03/03/18 | 9:30 PM | WBK: Big 12 | Big 12 Tournament Quarterfinal #4 | MASN2 | |
0 Comments
Related Articles
Rogers: “If that’s the worst it’s gonna be on March 3, I’ll take it” (O’s lose 8-5)
SARASOTA – An exhibition game against a World Baseball Classic team wasn’t going to smudge Trevor Rogers’ spring…
Read More
McDermott among camp cuts, Orioles and Team Netherlands lineups (updated)
SARASOTA – The Orioles made their first round of camp cuts this morning, optioning reliever Chayce McDermott to…
Read More
Checking some Orioles spring training numbers
SARASOTA – The Orioles have moved past their first off-day of spring training and will play a fake,…
Read More